Publication:
Insights into the Malaysian family takaful market: the scope for growth
| DC Field | Value | |
|---|---|---|
| dc.contributor.author | Alhabshi, Syed Othman | |
| dc.date.accessioned | 2017-05-11T08:14:58Z | |
| dc.date.available | 2017-05-11T08:14:58Z | |
| dc.date.issued | 2013-06-19 | |
| dc.description.abstract | 12 takaful operators providing family takaful products. Total contribution is around RM 4.2 billions. Average growth rate is around 22%. The market will double every five years. Only slightly more than half (54%) of the population have either life insurance or family takaful. Family takaful penetration is still low at 11%. | en_US |
| dc.identifier.citation | Alhabshi, Syed Othman. (2013, June 19-20). Insights into the Malaysian family takaful market: the scope for growth. Paper presented at the 4th Annual World Takaful Conference: Family Takaful Summit, at Concorde Hotel, Kuala Lumpur, Malaysia. | en_US |
| dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/2526 | |
| dc.language | English | |
| dc.language.iso | en | en_US |
| dc.source | KMC | |
| dc.subject | Family takaful | en_US |
| dc.subject | Takaful | en_US |
| dc.title | Insights into the Malaysian family takaful market: the scope for growth | en_US |
| dc.type | Academic Presentation | en_US |
| dlc.maintopic | Takaful | |
| dspace.entity.type | Publication | |
| ikr.doctype | Expert Insights | |
| ikr.topic.maintopic | Takaful | en_US |
| ikr.topic.subtopic | Takaful | en_US |
| Appears in Collections |
