Publication:
Performance of Shari'ah compliant and non-Shari'ah compliant listed firms: a case study of Malaysia
DC Field | Value | |
---|---|---|
dc.contributor.author | Irum Saba | |
dc.contributor.author | Mohamed Ariff Abdul Kareem | |
dc.contributor.author | Mohamed Eskandar Shah Mohd Rasid | |
dc.date.accessioned | 2020-12-08T14:15:16Z | |
dc.date.available | 2020-12-08T14:15:16Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Shari'ah provides the basic tenets of the Islamic finance industry and advocates banks to share their profits and losses with investors. But what it means for a firm to be "Shari'ah-compliant" and what form of connections it can have, even in theory, to either the firm's value or profitability is still an untapped question. This study tries to answer this question. This study aims to find the impact of Shari'ah compliance on firm performance. The results obtained would be useful in helping investors, regulators, companies, government, academicians and practitioners in their decision-making process as to ensure better economic and business gains, both locally and globally. Panel data on 634 Shari'ah-compliant firms have been used in this study for the period of 2000-2014. The results indicate that Shari'ah compliance adds to the value of firms as firms perform transactions according to Shari'ah while avoiding non-permissible activities. This study adds value to the existing literature by showing the statistical results for the impact of Shari'ah compliance on the performance of the listed firms on Bursa Malaysia. | en_US |
dc.identifier.citation | Saba, I., Abdul Kareem, M. A., & Mohd Rasid, M. E. S. (2021). Performance of Shari'ah compliant and non-Shari'ah compliant listed firms: a case study of Malaysia. International Journal of Islamic and Middle Eastern Finance and Management, 14(1), 128-150. http://dx.doi.org/10.1108/IMEFM-04-2019-0186 | en_US |
dc.identifier.doi | http://dx.doi.org/10.1108/IMEFM-04-2019-0186 | |
dc.identifier.issn | 1753-8394 | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/3324 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | Emerald Publishing Limited | en_US |
dc.rights | 2020. Emerald Publishing Limited | |
dc.source | SEDONA | |
dc.subject | Malaysia | en_US |
dc.subject | Islamic finance | en_US |
dc.subject | Shari'ah compliance | en_US |
dc.subject | Listed companies | en_US |
dc.subject | ROA | en_US |
dc.title | Performance of Shari'ah compliant and non-Shari'ah compliant listed firms: a case study of Malaysia | en_US |
dc.type | Journal Article | en_US |
dlc.maintopic | Islamic finance | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.topic.maintopic | Islamic finance | en_US |
Appears in Collections |