Publication:
Determinant of securitization spread in Malaysia
DC Field | Value | |
---|---|---|
dc.contributor.author | Mohammed Hariri Bakri | |
dc.contributor.author | Fadzlan Sufian | |
dc.contributor.author | Shafinar Ismail | |
dc.contributor.author | Baharom Abdul Hamid | |
dc.date.accessioned | 2019-02-06T14:12:25Z | |
dc.date.available | 2019-02-06T14:12:25Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Malaysian firms have been reported to be involved in Asset-Backed Securities since 1986 when Cagamas Bhd was the pioneer in the field. This research aims to examine the factors influencing spread in Malaysia's securitization market. In order to provide a test of stability and a choice of model, the multicollinearity test was conducted by providing information on the degree of correlation between the explanatory variables used in the multivariate regression analysis. Ordinary Least Square method was used for baseline, and panel data analysis was applied during the study period (2004-2012) for a more robust check of the analysis. The data were obtained from 90 non-financial firms or institutions and the number of observations carried out was 387. The results show that four determinants influence or contribute to the primary market spread and are statistically significant in developing securitisation in Malaysia. It can be concluded that loan to value, maturity, debt and crisis significantly contribute to the determinant primary market spread. From five hypotheses, two hypotheses support that the determinants have a relationship with primary market spread. The result will act as a model and benchmark for other ASEAN countries to use as Malaysia was resilient during the subprime mortgage crisis in 2008. Policy makers can use this study to execute the timing and quantum of issuance securitisation. The other findings of this study have considerable policy relevance. It could be stated that the higher the risk reflects the higher the spread of the firm, especially when there is lower credit rating during crisis periods and higher debt. Therefore, the role of a firm is to reduce the risk in order to reduce the spread, and simultaneously reduce the cost of financing by finding alternative sources of funding. The continued success of the Malaysian securitisation firms depends on their efficiency in using their resources and the competitiveness of the firms. | en_US |
dc.identifier.citation | Bakri, M. H., Sufian, F., Abdul Hamid, B., & Ismail, S. (2018). Determinant of securitization spread in Malaysia. International Journal of Business and Society, 19(3), 904-917. | en_US |
dc.identifier.doi | https://www.ijbs.unimas.my/images/repository/pdf/Vol19-no3-paper21.pdf | |
dc.identifier.issn | 1511-6670 | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/3041 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | Faculty of Economics and Business, UNIMAS | en_US |
dc.rights | 2018. Faculty of Economics and Business, UNIMAS | |
dc.source | SEDONA | |
dc.source.uri | https://www.ijbs.unimas.my/images/repository/pdf/Vol19-no3-paper21.pdf | |
dc.subject | Primary market | en_US |
dc.subject | Spread | en_US |
dc.subject | Determinants | en_US |
dc.subject | Asset backed securities and regression analysis | en_US |
dc.title | Determinant of securitization spread in Malaysia | en_US |
dc.type | Journal Article | en_US |
dlc.maintopic | Conventional finance | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.topic.maintopic | Conventional finance | en_US |
relation.isAuthorOfPublication | 219f93a8-b38f-400c-981f-6a7162e44a2f | |
relation.isAuthorOfPublication | 219f93a8-b38f-400c-981f-6a7162e44a2f | |
relation.isAuthorOfPublication | 219f93a8-b38f-400c-981f-6a7162e44a2f | |
relation.isAuthorOfPublication.latestForDiscovery | 219f93a8-b38f-400c-981f-6a7162e44a2f | |
Appears in Collections |