Publication:
Leverage versus volatility: evidence from the capital structure of European firms
DC Field | Value | |
---|---|---|
dc.contributor.author | AbdelKader Ouatik El Alaoui | |
dc.contributor.author | Abul Mansur Mohammed Masih | |
dc.contributor.author | Mehmet Asutay | |
dc.contributor.author | Obiyathulla Ismath Bacha | |
dc.date.accessioned | 2017-10-20T07:32:01Z | |
dc.date.available | 2017-10-20T07:32:01Z | |
dc.date.issued | 2017 | |
dc.description.abstract | The impact of leverage on financial market stability and the relationship with the real economy is a key concern among researchers. This paper makes an initial attempt to investigate the relationship between a firm's leverage, return and share price volatility from an Islamic finance perspective and capital structure theory. A multicountry dynamic panel framework and the mean-variance efficient frontier are applied to 320 sample firms from eight European countries, divided into portfolios of low and high debt using the shari'ah screening threshold of 33%. We find that the firm's return and volatility change with changes in the capital structure. Islamic compliant stocks show, in most cases, less volatility than non-compliant stocks but are no different in terms of return. Finally, our results tend to imply a case for limiting debt beyond certain levels. | en_US |
dc.identifier.citation | El Alaoui, A. O., Bacha, O. I., Mohammed Masih, A. M., & Asutay, M. (2017). Leverage versus volatility: evidence from the capital structure of European firms. Economic Modelling, 62, 145-160. https://doi.org/10.1016/j.econmod.2016.11.023 | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.econmod.2016.11.023 | |
dc.identifier.issn | 0264-9993 | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/2708 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | Elsevier | en_US |
dc.rights | 2017. Elsevier | |
dc.source | SEDONA | |
dc.subject | Volatility | en_US |
dc.subject | Leverage | en_US |
dc.subject | Islamic stocks | en_US |
dc.subject | Mean-variance efficient frontier | en_US |
dc.subject | Dynamic GMM | en_US |
dc.subject | Wavelet time-frequency coherence analysis | en_US |
dc.title | Leverage versus volatility: evidence from the capital structure of European firms | en_US |
dc.type | Journal Article | en_US |
dlc.maintopic | Islamic capital markets | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.topic.maintopic | Islamic capital markets | en_US |
relation.isAuthorOfPublication | 8e8de113-9c2e-4faf-8482-04f179564a0e | |
relation.isAuthorOfPublication | 8e8de113-9c2e-4faf-8482-04f179564a0e | |
relation.isAuthorOfPublication | 8e8de113-9c2e-4faf-8482-04f179564a0e | |
relation.isAuthorOfPublication.latestForDiscovery | 8e8de113-9c2e-4faf-8482-04f179564a0e | |
Appears in Collections |