Publication:
Perceived determinants of investor's investment decision in Islamic securities crowdfunding: the case of Indonesia
DC Field | Value | |
---|---|---|
dc.contributor.author | Mohamad Damar Hulan Osman | |
dc.contributor.supervisor | Zulkarnain Muhamad Sori | |
dc.date.accessioned | 2024-03-18T00:54:10Z | |
dc.date.available | 2024-03-18T00:54:10Z | |
dc.date.issued | 2022 | |
dc.description.abstract | This study aims to assess and examine the perceived determinants that could influence investors investment decisions in Islamic Securities crowdfunding in Indonesia. This study raised essential variables such as due diligence checks, transparency, financial strength, monitoring tools, management of defaults, and financial reporting on MSMEs to provide a critical assessment that could shape and influence investors investment decisions. To achieve these objectives, qualitative research that combines literature and research publication with a semi-structured interview involving retail investors, institutional investors, regulators, and SCF platforms were conducted to determine the perceived determinants. This paper concluded that there is a massive opportunity to improve and influence investors overall investment decisions on the Islamic SCF market in Indonesia and, simultaneously, be the catalyst for economic development. Nonetheless, the growth is limited due to the limited number of Islamic SCF platforms in the market. A robust and vibrant market can be expected through improving the credibility of the Islamic SCF platforms as an effective gatekeeper, the existence and implementation of technology, and good corporate governance that could help to provide accurate and complete financial reporting to potential investors. This will improve investors investment decisions and give greater access to capital for the MSMEs. | en_US |
dc.identifier.citation | Osman, M. D. H. (2022). Perceived determinants of investor's investment decision in Islamic securities crowdfunding: the case of Indonesia (Master dissertation). INCEIF, Kuala Lumpur. Retrieved from https://ikr.inceif.org/handle/INCEIF/4007 | en_US |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/4007 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | INCEIF | en_US |
dc.rights | 2022. INCEIF | |
dc.source | SGPS | |
dc.subject | Islamic securities crowdfunding | |
dc.subject | Micro medium small enterprise | |
dc.subject | OJK | |
dc.subject | Fintech | |
dc.subject | Investors | |
dc.subject | Project paper (MSc) | |
dc.title | Perceived determinants of investor's investment decision in Islamic securities crowdfunding: the case of Indonesia | en_US |
dc.type | Master | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Theses | |
ikr.license | Available in PDF format. Kindly email to kmc@inceif.edu.my to access the item | |
ikr.topic.maintopic | Islamic capital markets | en_US |
Appears in Collections |