Publication:
Financial constraints and firm investment in Malaysia: an investigation of investment-cash flow relationship
DC Field | Value | |
---|---|---|
dc.contributor.author | Mohd Adib Ismail | |
dc.contributor.author | Mohammed Yusoff | |
dc.contributor.author | Mohd-Pisal Zainal | |
dc.contributor.author | Mansor H. Ibrahim | |
dc.date.accessioned | 2016-06-06 | |
dc.date.accessioned | 2016-07-25T20:05:52Z | |
dc.date.available | 2016-06-06 | |
dc.date.available | 2016-07-25T20:05:52Z | |
dc.date.disclosure | 2016-06-10 | |
dc.date.issued | 2010 | |
dc.description.abstract | This paper investigates the presence of financial constraints among firms in Malaysia using firm level panel data analysis. The empirical results based on panel GMM demonstrate that financial constraints are present in the market, which indicate that the firms are unable to access to external forms of financing. In addition, the presence also signifies the presence of asymmetric information problem between the firm and its financer. Thus, the neoclassical investment theory which based on assumption of complete information such that only factor prices and technology determine firm’s desired capital stock is simply rejected. Eventually, their investments are much affected by fluctuations in their cash flows or retained earnings. | |
dc.identifier.citation | Ismail, M. A., Ibrahim, M. H., Yusoff, M., & Zainal, M. (2010). Financial constraints and firm investment in Malaysia: an investigation of investment-cash flow relationship. International Journal of Economics and Management, 4 (1), pp. 29-44. | |
dc.identifier.issn | 1823-836X | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/1466 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | UPM Press | |
dc.rights | 2010. UPM Press | |
dc.source | CRP | |
dc.subject | Financial constraints | |
dc.subject | Investment | |
dc.subject | Cash flow | |
dc.subject | imperfect market | |
dc.subject | Panel data | |
dc.title | Financial constraints and firm investment in Malaysia: an investigation of investment-cash flow relationship | |
dc.type | Journal Article | |
dlc.maintopic | Conventional finance | |
dlc.subtopic | Economics | |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.topic.maintopic | Conventional finance | |
ikr.topic.subtopic | Conventional finance | |
relation.isAuthorOfPublication | a45f0c66-a9b7-4f24-b073-1c875276163a | |
relation.isAuthorOfPublication | a45f0c66-a9b7-4f24-b073-1c875276163a | |
relation.isAuthorOfPublication | a45f0c66-a9b7-4f24-b073-1c875276163a | |
relation.isAuthorOfPublication.latestForDiscovery | a45f0c66-a9b7-4f24-b073-1c875276163a | |
Appears in Collections |