Publication:
The efficacy of the Black�Scholes option pricing model in valuing Nifty 50 single stock options: is there a difference between Shariah-compliant and non-compliant constituent stocks?
| DC Field | Value | |
|---|---|---|
| dc.contributor.author | Abdul Muneeb Dar | |
| dc.contributor.author | Obiyathulla Ismath Bacha | |
| dc.date.accessioned | 2025-12-23T02:47:37Z | |
| dc.date.available | 2025-12-23T02:47:37Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study investigates the pricing efficacy of single-stock options on India's NIFTY 50 index by applying the Black�Scholes Option Pricing Model (BSOPM) to both call and put options from December 18, 2024�January 30, 2025. Theoretical prices were estimated using standard inputs (spot, strike, volatility, time to maturity, and a 5.98 % risk-free rate), and mispricing was defined as the difference between market prices and theoretical prices. Paired t-tests and Welch�s tests compared overall mispricing and segmental differences between Shariah-compliant and conventional stocks. The findings revealed widespread mispricing: 46.9% of call options and 57.14% of put options exhibit significant underpricing relative to theoretical values. However, contrary to expectations that Shariah-compliant stocks might display different pricing behaviour due to structural characteristics like lower leverage and volatility, no statistically significant difference in mispricing was observed between Shariah-compliant and conventional options. These results suggest that broader market factors - such as liquidity, risk aversion, and regulatory dynamics - play a more dominant role in influencing pricing inefficiencies than the Shariah compliance of the underlying stocks. These insights can guide hedging strategies for institutional investors and inform regulatory oversight in emerging derivatives markets. | en_US |
| dc.identifier.citation | Dar, A. M., & Bacha, O. I. (2025). The efficacy of the Black�Scholes option pricing model in valuing Nifty 50 single stock options: Is there a difference between Shariah-compliant and non-compliant constituent stocks? Journal of Islamic Finance, 14(2), 128-144. | en_US |
| dc.identifier.issn | 2289-2117 | |
| dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/4257 | |
| dc.language | English | |
| dc.language.iso | eng | en_US |
| dc.publisher | IIUM Press | en_US |
| dc.rights | �IIUM Press | |
| dc.source | SEDONA | |
| dc.subject | Option pricing | en_US |
| dc.subject | Black�Scholes model | en_US |
| dc.subject | Mispricing | en_US |
| dc.subject | Shariah-compliant stocks | en_US |
| dc.subject | Market inefficiencies | en_US |
| dc.title | The efficacy of the Black�Scholes option pricing model in valuing Nifty 50 single stock options: is there a difference between Shariah-compliant and non-compliant constituent stocks? | en_US |
| dspace.entity.type | Publication | |
| ikr.doctype | Scholarly Works | |
| ikr.topic.maintopic | Conventional finance | en_US |
| relation.isAuthorOfPublication | 8e8de113-9c2e-4faf-8482-04f179564a0e | |
| relation.isAuthorOfPublication.latestForDiscovery | 8e8de113-9c2e-4faf-8482-04f179564a0e | |
| Appears in Collections |
Files
Original bundle
1 - 1 of 1
The_efficacy_of_Black_Scholes_option_pricing_model_in_valuing_Nifty_50_single_stock_options_Abdul Muneeb_Obiyathulla Ismath Bacha.pdf
Size: 869.32 KB Format: Adobe Portable Document Format
Views: 1 Downloads: 3
