Publication:
The impact of capital regulation on risk-taking of Islamic banks
DC Field | Value | |
---|---|---|
dc.contributor.author | Muhammad Muhaizam Musa | |
dc.contributor.supervisor | Kamaruddin Sharif | |
dc.date.accessioned | 2017-04-27T11:06:11Z | |
dc.date.available | 2017-04-27T11:06:11Z | |
dc.date.issued | 2012 | |
dc.description.abstract | This study investigates the impact of capital regulation to the risk-taking behaviour of Islamic banks by examining the impact of bank-specific variables, regulatory pressure and relationship between capital ratios and bank riskiness; using two simultaneous equations namely the changes in capital ratios equation and the changes in bank riskiness equation over the sample of 70 Islamic banks extracted from BankScope database for the period 2004 to 2010 ... | en_US |
dc.identifier.citation | Musa, M. M. (2012). The impact of capital regulation on risk-taking of Islamic banks (Doctoral dissertation). INCEIF, Kuala Lumpur. Retrieved from https://ikr.inceif.org/handle/INCEIF/2396 | en_US |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/2396 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | INCEIF | en_US |
dc.rights | 2012. INCEIF | |
dc.source | GS | |
dc.subject | Islamic banking | |
dc.subject | Risk management | |
dc.title | The impact of capital regulation on risk-taking of Islamic banks | en_US |
dc.type | PhD | en_US |
dlc.maintopic | Islamic banking | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Theses | |
ikr.license | Available in physical copy only (Call Number: t HG 3368 A6 M952) | |
ikr.topic.maintopic | Islamic banking | en_US |
Appears in Collections |