Publication:
Determinants of spread and measuring financial performance of government staff personal loans
DC Field | Value | |
---|---|---|
dc.contributor.author | Mohammed Hariri Bakri | |
dc.contributor.author | Shafinar Ismail | |
dc.contributor.author | Alias Radam | |
dc.contributor.author | Baharom Abdul Hamid | |
dc.date.accessioned | 2018-02-14T09:10:48Z | |
dc.date.available | 2018-02-14T09:10:48Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Malaysian firms have been reported to involve in Asset-Backed Securities since 1986s where Cagamas is a pioneer. This research aims to examine the factor of influencing the primary market spread and measure financial performance of RCE Marketing as case study. Ordinary Least Square (OLS) regression analysis are applied for the study period 2007-2012. The result shows two determinants influence or contribute to the primary market spread and are statistically significant for the case study for RCE Marketing. The financial performance shows that this company is resilient during global financial crisis. RCE Marketing also shows better profitability capacity and dividend payments to their investors. | en_US |
dc.identifier.citation | Bakri, M. H., Ismail, S., Abdul Hamid, B., & Radam, A. (2017). Determinants of spread and measuring financial performance of government staff personal loans. In Z. Radic, A. Roncevic, & L. Yongqiang (Eds.), Proceedings of 22nd International Scientific Conference on Economic and Social Development (pp. 796-803). Croatia: Varazdin Development and Entrepreneurship Agency. | en_US |
dc.identifier.isbn | 9771849753006 | |
dc.identifier.issn | 1849-7535 | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/2806 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.source | SEDONA | |
dc.subject | Financial performance | en_US |
dc.subject | Dividend payments | en_US |
dc.subject | Primary market spread | en_US |
dc.title | Determinants of spread and measuring financial performance of government staff personal loans | en_US |
dc.type | Academic Proceeding | en_US |
dlc.maintopic | Conventional finance | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.topic.maintopic | Conventional finance | en_US |
relation.isAuthorOfPublication | 219f93a8-b38f-400c-981f-6a7162e44a2f | |
relation.isAuthorOfPublication | 219f93a8-b38f-400c-981f-6a7162e44a2f | |
relation.isAuthorOfPublication | 219f93a8-b38f-400c-981f-6a7162e44a2f | |
relation.isAuthorOfPublication.latestForDiscovery | 219f93a8-b38f-400c-981f-6a7162e44a2f | |
Appears in Collections |