Publication:
Investment decisions in digital sukuk in the time of Covid-19: do tax incentives matter?
DC Field | Value | |
---|---|---|
dc.contributor.author | Saeed Awadh Bin-Nashwan | |
dc.contributor.author | Aishath Muneeza | |
dc.date.accessioned | 2021-12-28T05:44:17Z | |
dc.date.available | 2021-12-28T05:44:17Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Although the sukuk market has maintained remarkable growth momentum over the recent years, the optimism has been significantly moderated by the abrupt shock due to the pervasive Covid-19 pandemic. However, sukuk can be used as an effective financing option by governments to overcome a fiscal deficit and to support those adversely affected by the pandemic. Sukuk Prihatin (SP), the first-ever digital sukuk issued by the Government of Malaysia, has launched to engage citizens to contribute to the country's recovery efforts in the wake of Covid-19. Therefore, this study aims to probe the motivation that influences retail investors' inclination to invest in such innovative sukuk. Based on an integrated model of planned behavior (TPB) and social cognitive theories (SCT) and data gathered from 279 retail investors, this research found that attitude towards SP investment (SPI), social norms, perceived control regarding SPI, sukuk features and digitization are significant determinants of investors' willingness to invest in SP. It also revealed that tax incentives-moderated interactions of social norms, perceived control and sukuk features on SPI intention are significant. | en_US |
dc.identifier.citation | Bin-Nashwan, S. A., & Muneeza, A. (2023). Investment decisions in digital sukuk in the time of COVID-19: do tax incentives matter?. Journal of Sustainable Finance & Investment, 13(1), 589-613. | en_US |
dc.identifier.doi | https://doi.org/10.1080/20430795.2021.1978918 | |
dc.identifier.issn | 2043-0809 (Online) | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/3489 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.rights | 2021. Informa UK Limited | |
dc.source | SEDONA | |
dc.subject | Digital sukuk | en_US |
dc.subject | Covid-19 | en_US |
dc.subject | Islamic finance | en_US |
dc.subject | Tax incentives | en_US |
dc.subject | Investment decision | en_US |
dc.title | Investment decisions in digital sukuk in the time of Covid-19: do tax incentives matter? | en_US |
dc.type | Journal Article | en_US |
dlc.maintopic | Islamic capital markets | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.license | Publication status: Published online on 26 November 2021. Full text not available from this repository | |
ikr.topic.maintopic | Islamic capital markets | en_US |
relation.isAuthorOfPublication | 81014255-5cb8-46bc-ad81-bf6d8a3a0702 | |
relation.isAuthorOfPublication | 81014255-5cb8-46bc-ad81-bf6d8a3a0702 | |
relation.isAuthorOfPublication | 81014255-5cb8-46bc-ad81-bf6d8a3a0702 | |
relation.isAuthorOfPublication.latestForDiscovery | 81014255-5cb8-46bc-ad81-bf6d8a3a0702 | |
Appears in Collections |