Publication:
Impact of bank concentration and financial development on growth volatility: the case of selected OIC countries
DC Field | Value | |
---|---|---|
dc.contributor.author | Edib Smolo | |
dc.contributor.author | Ginanjar Dewandaru | |
dc.contributor.author | Mansor H. Ibrahim | |
dc.date.accessioned | 2021-09-22T02:17:48Z | |
dc.date.available | 2021-09-22T02:17:48Z | |
dc.date.issued | 2021 | |
dc.description.abstract | This study investigates the impact of bank concentration and financial development on economic volatility for the Organization of Islamic Cooperation (OIC) member countries. Employing dynamic panel models, we find no evidence that bank concentration is significantly related to economic volatility when it is entered independently in the models. Meanwhile, financial development lowers economic volatility. Extending the models to include market structure - financial development interaction, we note that the impact of bank concentration on volatility depends on the level of financial development within OIC countries. More specifically, the volatility-increasing effect of bank concentration tends to be moderated by financial development. Accordingly, in the wake of banking sector consolidation in these countries, policymakers and regulators in OIC countries should focus on further developing their financial markets such that the negative consequences of resulting market concentration can be mitigated. | en_US |
dc.identifier.citation | Smolo, E., Ibrahim, M. H., & Dewandaru, G. (2021). Impact of bank concentration and financial development on growth volatility: the case of selected OIC countries. Emerging Markets Finance and Trade, 57 (7), pp. 2094-2106. | en_US |
dc.identifier.doi | https://doi.org/10.1080/1540496X.2021.1903869 | |
dc.identifier.issn | 1558-0938 (Online) | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/3442 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | Taylor & Francis Group | en_US |
dc.rights | 2021. Taylor & Francis Group | |
dc.source | SEDONA | |
dc.subject | Bank concentration | en_US |
dc.subject | Financial development | en_US |
dc.subject | Growth volatility | en_US |
dc.subject | OIC countries | en_US |
dc.subject | GMM | en_US |
dc.title | Impact of bank concentration and financial development on growth volatility: the case of selected OIC countries | en_US |
dc.type | Journal Article | en_US |
dlc.maintopic | Islamic banking | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.topic.maintopic | Islamic banking | en_US |
relation.isAuthorOfPublication | a45f0c66-a9b7-4f24-b073-1c875276163a | |
relation.isAuthorOfPublication | a45f0c66-a9b7-4f24-b073-1c875276163a | |
relation.isAuthorOfPublication | a45f0c66-a9b7-4f24-b073-1c875276163a | |
relation.isAuthorOfPublication.latestForDiscovery | a45f0c66-a9b7-4f24-b073-1c875276163a | |
Appears in Collections |