Publication:
Al-bay' bithaman ajil financing: impacts on Islamic banking performance
DC Field | Value | |
---|---|---|
dc.contributor.author | Saiful Azhar Rosly | |
dc.date.accessioned | 2017-07-20T03:04:35Z | |
dc.date.available | 2017-07-20T03:04:35Z | |
dc.date.issued | 1999 | |
dc.description.abstract | The dual-banking system in Malaysia is expected to put Islamic banks at a disadvantage due to the latter's over-dependency on fixed rate asset financing such as al-bay' bithaman qjil and murabuhah. When interest rates are rising, rational product choice among non-Muslim customers is expected to produce a shifting effect that may frustrate deposit mobilization and at the same time able deplete an Islamic bank's earnings. The shifting effect occurs when NMC either transfer deposits from Islamic banks to conventional banks, or, in a period of declining interest rates, opt for loans rather than for deferred sale financing. These shifts occur solely due to pecuniary incentives sought by NMC as the suppliers of deposits or demanders of funds. During an economic slowdown normally accompanied by falling interest rates, the shifting effect is expected to increase idle balances as the demand for fixed rate asset financing declines. Thus, in the choice of banking products, it is argued that NMCs will be the main beneficiaries of the dual-banking system since they are open to more options than the Muslim customers (MC). Consistent with these expectations, we find that profit margins of Bank Islam Malaysia suffered a decline between the 1996-1997 period of rising interest rates while interest margins of conventional banks showed a rising trend. | en_US |
dc.identifier.citation | Rosly, S. A. (1999). Al-bay' bithaman ajil financing: impacts on Islamic banking performance. Thunderbird International Business Review, 41(4-5), pp. 461-480. | en_US |
dc.identifier.doi | https://doi.org/10.1002/tie.4270410410 | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/2571 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | John Wiley & Sons, Inc | en_US |
dc.rights | 1999. John Wiley & Sons, Inc | |
dc.source | SEDONA | |
dc.subject | Bay' bithaman ajil | en_US |
dc.subject | Islamic banking | en_US |
dc.subject | Performance | en_US |
dc.title | Al-bay' bithaman ajil financing: impacts on Islamic banking performance | en_US |
dc.type | Journal Article | en_US |
dlc.maintopic | Islamic banking | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.topic.maintopic | Islamic banking | en_US |
Appears in Collections |