Publication:
Trade-finance complementarity and carbon emission intensity: panel evidence from middle-income countries
DC Field | Value | |
---|---|---|
dc.contributor.author | Mansor H. Ibrahim | |
dc.date.accessioned | 2019-07-02T08:40:41Z | |
dc.date.available | 2019-07-02T08:40:41Z | |
dc.date.issued | 2018 | |
dc.description.abstract | This paper examines the complementarity/substitutability of international trade and financial development in the mitigation of carbon emissions for a panel sample of 62 middle-income countries from 1991 to 2010. Applying the bias-corrected LSDV estimator, the paper yields interesting results. For the full sample, international trade and financial development play an interactive and complementary role in reducing CO2 intensity of energy use. That is, the environmental benefit of international trade is materialized only if a country has a well-developed financial market. Likewise, financial development is beneficial to the environment only in a highly open economy. Having stated these, the analysis also uncovers evidence that these results may be different across levels of income or across regions. The results bear important policy implications for the abatement of the environmental problem in the middle-income countries. | en_US |
dc.identifier.citation | Ibrahim, M. H. (2018). Trade-finance complementarity and carbon emission intensity: panel evidence from middle-income countries. Environment Systems and Decisions, 38 (4), pp. 489-500. | en_US |
dc.identifier.doi | https://doi.org/10.1080/1540496X.2016.1277420 | |
dc.identifier.issn | 2194-5411 (Online) | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/3070 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | Springer US | en_US |
dc.rights | 2018. Springer | |
dc.source | SEDONA | |
dc.subject | International trade | en_US |
dc.subject | Financial development | en_US |
dc.subject | Carbon emissions | en_US |
dc.subject | Middle-income countries | en_US |
dc.subject | Bias-corrected LSDV | en_US |
dc.title | Trade-finance complementarity and carbon emission intensity: panel evidence from middle-income countries | en_US |
dc.type | Journal Article | en_US |
dlc.maintopic | Islamic economics | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.topic.maintopic | Islamic economics | en_US |
relation.isAuthorOfPublication | a45f0c66-a9b7-4f24-b073-1c875276163a | |
relation.isAuthorOfPublication | a45f0c66-a9b7-4f24-b073-1c875276163a | |
relation.isAuthorOfPublication | a45f0c66-a9b7-4f24-b073-1c875276163a | |
relation.isAuthorOfPublication.latestForDiscovery | a45f0c66-a9b7-4f24-b073-1c875276163a | |
Appears in Collections |