Publication:
Socially responsible or Shariah compliant? Which creates more value for investors in equity funds?
| DC Field | Value | |
|---|---|---|
| dc.contributor.author | Choudhary Wajahat Naeem Azmi | |
| dc.contributor.author | Shamsher Mohamad Ramadili Mohd | |
| dc.contributor.author | Mohamed Eskandar Shah Mohd Rasid | |
| dc.date.accessioned | 2017-10-20T01:12:57Z | |
| dc.date.available | 2017-10-20T01:12:57Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | The mutual fund industry observed a remarkable growth of two distinct types of mutual funds during the last two decades, namely, Shariah-compliant funds (SCFs) and Socially responsible funds (SRFs). These alternative investment avenues were created for investors who are keen on investments that are Shariah-compliant and have better ethical standards than conventional funds. To fulfil these needs, the funds' investment strategies incorporate specific non-financial screening criteria based on ethical and religious guidelines, besides the typical risk-return financial screening. | en_US |
| dc.identifier.citation | Naeem Azmi, C. W., & Ramadili Mohd, S. M. (2016). Socially responsible or Shariah compliant? Which creates more value for investors in equity funds? CIAWM Bulletin, 2(2016), 21-24. | en_US |
| dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/2703 | |
| dc.language | English | |
| dc.language.iso | eng | en_US |
| dc.publisher | CIAWM | en_US |
| dc.rights | 2016. INCEIF | |
| dc.source | KMC | |
| dc.subject | Social responsible | en_US |
| dc.subject | Shariah compliant | en_US |
| dc.subject | Equity funds | en_US |
| dc.title | Socially responsible or Shariah compliant? Which creates more value for investors in equity funds? | en_US |
| dc.type | Newsletter & Bulletin | en_US |
| dlc.maintopic | Islamic capital markets | |
| dlc.subtopic | Islamic equity market | |
| dspace.entity.type | Publication | |
| ikr.doctype | Expert Insights | |
| ikr.topic.maintopic | Islamic capital markets | en_US |
| ikr.topic.subtopic | Islamic capital markets | en_US |
| relation.isAuthorOfPublication | 33b91dde-0170-454c-8f2b-ec4b208837b9 | |
| relation.isAuthorOfPublication | 1fb4f3aa-7005-4b6e-9d9b-b9a3192aa3fa | |
| relation.isAuthorOfPublication | 33b91dde-0170-454c-8f2b-ec4b208837b9 | |
| relation.isAuthorOfPublication.latestForDiscovery | 33b91dde-0170-454c-8f2b-ec4b208837b9 | |
| Appears in Collections |
