Publication:
An analysis of the preferred Islamic banking contracts among Malaysian Islamic banking consumers and Islamic bankers during COVID-19
DC Field | Value | |
---|---|---|
dc.contributor.author | Fasihatul Husna Binti Abdul Hadi | |
dc.contributor.supervisor | Ziyaad Mahomed | |
dc.date.accessioned | 2024-03-18T00:54:06Z | |
dc.date.available | 2024-03-18T00:54:06Z | |
dc.date.issued | 2020 | |
dc.description.abstract | This study aims to analyse the most preferred financing type among Malaysian Islamic banking consumers and the preferred Islamic banking contracts by Islamic bankers during COVID-19 pandemic. This paper also examines whether Malaysian Islamic banks are better off with debt-based portfolios during COVID-19. The methodology for this study is qualitative approach, using survey and interview as primary data and literature study as secondary data. The findings of this paper show that Malaysian Islamic banking consumers preferred variable-rate financing/instruments and Islamic bankers preferred debt-based contracts such as Tawarruq and Ijarah. Thus, debt-based financing with variable-rate mechanism is the most preferrable and practicable during COVID-19. The implication for regulators and industry players are to strengthen the policy with regards to debt-based financing and review all the Islamic finance contracts related policy document to include the clauses related to moratorium and economic crises associated with pandemic. | en_US |
dc.identifier.citation | Abdul Hadi, F. H. (2020). An analysis of the preferred Islamic banking contracts among Malaysian Islamic banking consumers and Islamic bankers during COVID-19 (Master dissertation). INCEIF, Kuala Lumpur. Retrieved from https://ikr.inceif.org/handle/INCEIF/3974 | en_US |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/3974 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | INCEIF | en_US |
dc.rights | 2020. INCEIF | |
dc.source | SGPS | |
dc.subject | Debt-based | |
dc.subject | COVID-19 | |
dc.subject | Islamic banking contracts | |
dc.subject | Profit loss sharing (PLS) | |
dc.subject | Malaysia | |
dc.subject | Project paper (MSc) | |
dc.title | An analysis of the preferred Islamic banking contracts among Malaysian Islamic banking consumers and Islamic bankers during COVID-19 | en_US |
dc.type | Master | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Theses | |
ikr.license | Available in PDF format. Kindly email to kmc@inceif.org to access the item | |
ikr.topic.maintopic | Islamic banking | en_US |
Appears in Collections |