Publication:
A multi-model approach to identifying determinants of financial distress in Malaysia
DC Field | Value | |
---|---|---|
dc.contributor.author | Ahmad Monir Abdullah | |
dc.contributor.supervisor | Obiyathulla Ismath Bacha | |
dc.contributor.supervisor | Mansor H. Ibrahim | |
dc.date.accessioned | 2019-09-30T10:43:58Z | |
dc.date.available | 2019-09-30T10:43:58Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Financially distressed companies always bring about enormous financial and economic losses to many stakeholders, such as management, stockholders, employees and customers together with a substantial social and economic cost to the country. Therefore, a distress prediction model that can predict the event and identify the determinants in advance would serve to reduce such losses by providing a pre-warning signal to stakeholders. Preventive actions can then be taken by stakeholders if they can obtain early warning signal of probable failure that will lead to the efficient allocation of available resources to reduce losses. For these reasons, identifying the financial distress determinants that can give accurate prediction has become an essential aspect of finance. Our study will try to identify the financial distress determinants in Malaysia by applying logistic regression analysis (LRA) method together with multivariate discriminant analysis (MDA) and artificial intelligence algorithm (ANN) for robustness. Twenty-one independent variables were selected in our study that can be categorised as financial ratio variables, market variables and non-financial data variables. Data samples were derived from 158 Malaysian public listed companies and the assessment period was from the year 2001 until 2012 ... | en_US |
dc.identifier.citation | Abdullah, A. M. (2018). A multi-model approach to identifying determinants of financial distress in Malaysia (Doctoral dissertation). INCEIF, Kuala Lumpur. Retrieved from https://ikr.inceif.org/handle/INCEIF/3110 | en_US |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/3110 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | INCEIF | en_US |
dc.rights | 2018. INCEIF | |
dc.source | SGPS | |
dc.subject | Financial distress | en_US |
dc.subject | Malaysia | en_US |
dc.title | A multi-model approach to identifying determinants of financial distress in Malaysia | en_US |
dc.type | PhD | en_US |
dlc.maintopic | Conventional finance | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Theses | |
ikr.license | Available in physical copy and downloadable format (Call Number: t HG 3769 M4 A286) | |
ikr.topic.maintopic | Conventional finance | en_US |
relation.isAuthorOfPublication | 8e8de113-9c2e-4faf-8482-04f179564a0e | |
relation.isAuthorOfPublication | 8e8de113-9c2e-4faf-8482-04f179564a0e | |
relation.isAuthorOfPublication | a45f0c66-a9b7-4f24-b073-1c875276163a | |
relation.isAuthorOfPublication | a45f0c66-a9b7-4f24-b073-1c875276163a | |
Appears in Collections |