Publication:
Foreign exchange exposure and impact of policy switch - the case of Malaysian listed firms
DC Field | Value | |
---|---|---|
dc.contributor.author | Azhar Mohamad | |
dc.contributor.author | Sharifah Raihan Syed Mohd Zain | |
dc.contributor.author | Mohamed Eskandar Shah Mohd Rasid | |
dc.contributor.author | Obiyathulla Ismath Bacha | |
dc.date.accessioned | 2016-07-25T20:05:46Z | |
dc.date.available | 2016-07-25T20:05:46Z | |
dc.date.disclosure | 2016-06-10 | |
dc.date.issued | 2013 | |
dc.description.abstract | This article undertakes an in-depth study of the foreign exchange exposure of Malaysian listed firms. We examine several issues related to firm-specific and overall exposure, including an evaluation of the efficacy of adopting a hard-peg on such exposure. Our sample consists of 158 listed firms and spans the 16 year period, 1990–2005. A multivariate model using four bilateral exchange rates is used to determine firm level exposure while panel data analysis using a random-effects Generalized Least Squares (GLS) model is used to determine system-wide or aggregate sample exposure. We find a total 71% of our sample firms to have significant exchange rate exposure, a rate substantially higher than that reported for most countries, especially developed ones. | |
dc.identifier.citation | Bacha, O. I., Mohamad, A., Syed Mohd Zain, S. R., & Mohd Rasid, M. E. S. (2013). Foreign exchange exposure and impact of policy switch - the case of Malaysian listed firms, Applied Economics, 45(20), pp. 2974-2984. | |
dc.identifier.doi | https://doi.org/10.1080/00036846.2012.684790 | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/1408 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Routledge | |
dc.rights | 2013. Routledge | |
dc.source | CRP | |
dc.subject | Firm-specific | |
dc.subject | Exchange rate | |
dc.subject | Exposure | |
dc.subject | Policy | |
dc.subject | Switch | |
dc.title | Foreign exchange exposure and impact of policy switch - the case of Malaysian listed firms | |
dc.type | Journal Article | |
dlc.maintopic | Conventional finance | |
dlc.subtopic | Capital markets | |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.topic.maintopic | Conventional finance | |
ikr.topic.subtopic | Conventional finance | |
relation.isAuthorOfPublication | 8e8de113-9c2e-4faf-8482-04f179564a0e | |
relation.isAuthorOfPublication | 8e8de113-9c2e-4faf-8482-04f179564a0e | |
relation.isAuthorOfPublication | 8e8de113-9c2e-4faf-8482-04f179564a0e | |
relation.isAuthorOfPublication.latestForDiscovery | 8e8de113-9c2e-4faf-8482-04f179564a0e | |
Appears in Collections |