Publication:
Riba-free model of stabilization and growth: application to Senegal
DC Field | Value | |
---|---|---|
dc.contributor.author | Adama Dieye | |
dc.contributor.supervisor | Abbas Mirakhor | |
dc.contributor.supervisor | Syed Othman Alhabshi | |
dc.date.accessioned | 2018-01-11T08:22:32Z | |
dc.date.available | 2018-01-11T08:22:32Z | |
dc.date.issued | 2017 | |
dc.description.abstract | The thesis addresses the failure of a model of economic development in Senegal and many other developing countries. Despite decades of economic adjustment programs designed by international financial institutions and supported by donors, Senegal could not achieve sustained prosperity or show strong internal and external balances. The thesis proposes to break the vicious circle of weak economic growth, financial imbalances, high level of debt and poverty. Accordingly, it adopts an Islamic paradigm that offers far better prospects for macroeconomic growth and social justice ... | en_US |
dc.identifier.citation | Dieye, A. (2017). Riba-free model of stabilization and growth: application to Senegal (Doctoral dissertation). INCEIF, Kuala Lumpur. Retrieved from https://ikr.inceif.org/handle/INCEIF/2771 | en_US |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/2771 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | INCEIF | en_US |
dc.rights | 2017. INCEIF | |
dc.source | GS | |
dc.subject | Riba-free model | en_US |
dc.subject | Islamic finance | en_US |
dc.subject | Islamic banking | en_US |
dc.subject | Senegal | en_US |
dc.title | Riba-free model of stabilization and growth: application to Senegal | en_US |
dc.type | PhD | en_US |
dlc.maintopic | Islamic finance | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Theses | |
ikr.license | Available in physical copy and downloadable format (Call Number: t HG 3368 A6 D567) | |
ikr.topic.maintopic | Islamic finance | en_US |
Appears in Collections |