Publication:
Daily traders' and institutional investors' wealth effect upon sukuk and conventional bond announcements: a case study of Malaysian firms using event-study methodology and wavelet analysis
DC Field | Value | |
---|---|---|
dc.contributor.author | Mohamed Hisham Hanifa | |
dc.contributor.author | Abul Mansur Mohammed Masih | |
dc.contributor.author | Obiyathulla Ismath Bacha | |
dc.date.accessioned | 2016-07-25T19:25:47Z | |
dc.date.available | 2016-07-25T19:25:47Z | |
dc.date.issued | 2014 | |
dc.description.abstract | The last decade has witnessed a rapid expansion of Islamic financial instruments with a notable proliferation of Islamic investment certificates called sukuk. In spite of the expansion, research to appraise their growth implications remains limited. This paper investigated the structural differences within sukuk and conventional and their implications on investor return reactions. It also looked at the investors' different decision making time horizon dimensions in response to the respective debt security's announcement. Our sample consisted of 158 conventional bonds and 129 sukuk issuers between 2000 and 2013. Event-study methodology and wavelet analysis were used resulting in three major findings. Firstly, market investors perceived sukuk and conventional bonds as different financial instruments. Variations in investor reactions persisted when each sub-category of sukuk and conventional bond were examined separately. Lastly, firm value and shareholder wealth were affected in different ways upon the issuance announcement of of a specific sukuk or conventional bond. Specifically, the equity-like features within convertible bonds and partnership-based sukuk negated institutional investors' wealth, but were due to different 'dilution' arguments. Sukuk created unique wealth effects for corporate issuers, day traders and institutional investors in comparison with conventional bonds. | |
dc.identifier.citation | Hanifa, M. H., Mohammed Masih, A. M., & Bacha, O. I. (2014). Daily traders' and institutional investors' wealth effect upon sukuk and conventional bond announcements: A case study of Malaysian firms using event-study methodology and wavelet analysis. Capital Markets Review, 22, 59-81. | |
dc.identifier.issn | 1823-4445 | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/1330 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Bursa Malaysia & Malaysian Finance Association | |
dc.rights | 2014. Bursa Malaysia & Malaysian Finance Association | |
dc.source | CRP | |
dc.subject | Conventional bonds | |
dc.subject | Signaling theory | |
dc.subject | Sukuk | |
dc.subject | Wavelet analysis | |
dc.title | Daily traders' and institutional investors' wealth effect upon sukuk and conventional bond announcements: a case study of Malaysian firms using event-study methodology and wavelet analysis | |
dc.type | Journal Article | |
dlc.maintopic | Islamic capital markets | |
dlc.subtopic | Islamic capital markets::Sukuk | |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly publication | |
ikr.topic.maintopic | Islamic capital markets | |
ikr.topic.subtopic | Islamic capital markets::Sukuk | |
relation.isAuthorOfPublication | 8e8de113-9c2e-4faf-8482-04f179564a0e | |
relation.isAuthorOfPublication | 8e8de113-9c2e-4faf-8482-04f179564a0e | |
relation.isAuthorOfPublication | 8e8de113-9c2e-4faf-8482-04f179564a0e | |
relation.isAuthorOfPublication.latestForDiscovery | 8e8de113-9c2e-4faf-8482-04f179564a0e | |
Appears in Collections |