Publication:
Studies in Islamic finance
| DC Field | Value | |
|---|---|---|
| dc.contributor.author | Ezamshah Ismail | |
| dc.date.accessioned | 2016-08-01T10:33:45Z | |
| dc.date.available | 2016-08-01T10:33:45Z | |
| dc.date.disclosure | 7/19/2016 | |
| dc.date.issued | 2013 | |
| dc.description.abstract | The basic five rules of Islamic finance are: no riba, superior clarity, backed by real assets, risk sharing propositions, and nor haram activities. | |
| dc.identifier.citation | Ismail, Ezamshah. (2013). Studies in Islamic finance. Presented at Bank Negara Malaysia, October 10, 2013. [Academic presentation] | |
| dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/1658 | |
| dc.language | English | |
| dc.language.iso | en | |
| dc.publisher | INCEIF | |
| dc.rights | 2013. INCEIF | |
| dc.source | KMC | |
| dc.subject | Islamic finance | |
| dc.title | Studies in Islamic finance | |
| dc.type | Academic Presentation | |
| dlc.maintopic | Islamic finance | |
| dspace.entity.type | Publication | |
| ikr.doctype | Expert Insights | |
| ikr.topic.maintopic | Islamic finance | |
| relation.isAuthorOfPublication | 383d4fee-d811-4f7f-97fa-9cf797c7c740 | |
| relation.isAuthorOfPublication | 383d4fee-d811-4f7f-97fa-9cf797c7c740 | |
| relation.isAuthorOfPublication | 383d4fee-d811-4f7f-97fa-9cf797c7c740 | |
| relation.isAuthorOfPublication.latestForDiscovery | 383d4fee-d811-4f7f-97fa-9cf797c7c740 | |
| Appears in Collections |
