Publication:
E-payment & economic growth in Malaysia
DC Field | Value | |
---|---|---|
dc.contributor.author | Nik Nasrul Faiz Nik Hziman | |
dc.contributor.supervisor | Syed Abdul Hamid Aljunid | |
dc.date.accessioned | 2024-03-18T00:54:09Z | |
dc.date.available | 2024-03-18T00:54:09Z | |
dc.date.issued | 2020 | |
dc.description.abstract | In recent years, the payments and settlements have been settled through the means of electronic and online transactions all around the world particularly in developed and developing countries such as Malaysia. Together with the induction of Financial Sector Masterplan 2011-2020 by Bank Negara Malaysia, it speeds up the assimilation of electronic payments through the banks, business entities, organizations, and individuals. Along with the features of quick payment, ease of use, and less cost, e-payment is gradually accepted and implemented in the majority of the transactions in Malaysia. The study seeks to verify the impact of electronic payments on Malaysia's economic growth. Economic growth is measured by a proxy the real Gross Domestic Product. Meanwhile, electronic payment parameters consist of cheque clearing, card payments, e-money, RENTAS, Interbank GIRO, FPX, and direct debit. Data for electronic payments and real GDP are collected from the period of 2008 to 2020. The analysis was done through the use of Auto-Regressive Distributed Lag (ARDL) co-integration approach and ARDL Bounds test. Finally, from the study conducted, it revealed that electronic payments do influence economic growth significantly in the short run and the long run. | en_US |
dc.identifier.citation | Nik Hziman, N. N. F. (2020). E-payment & economic growth in Malaysia (Master dissertation). INCEIF, Kuala Lumpur. Retrieved from https://ikr.inceif.org/handle/INCEIF/4001 | en_US |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/4001 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | INCEIF | en_US |
dc.rights | 2020. INCEIF | |
dc.source | SGPS | |
dc.subject | Electronic payment | |
dc.subject | E-payment | |
dc.subject | Economic growth | |
dc.subject | Malaysia | |
dc.subject | Project paper (MSc) | |
dc.title | E-payment & economic growth in Malaysia | en_US |
dc.type | Master | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Theses | |
ikr.license | Available in PDF format. Kindly email to kmc@inceif.edu.my to access the item | |
ikr.topic.maintopic | Fintech | en_US |
Appears in Collections |