Publication:
Nonfinancial traits and financial smartness: international evidence from Shariah-compliant and socially responsible funds
DC Field | Value | |
---|---|---|
dc.contributor.author | Naeem Azmi, Choudhary Wajahat | |
dc.contributor.author | Mohd Rasid, Mohamed Eskandar Shah | |
dc.contributor.author | Shamsher Mohamad Ramadili Mohd | |
dc.date.accessioned | 2018-11-05T11:30:54Z | |
dc.date.available | 2018-11-05T11:30:54Z | |
dc.date.issued | 2018 | |
dc.description.abstract | This paper examines the flow-performance relationship and the presence of "Smart money effect" in Socially responsible funds (SRFs) and Shariah compliant funds (SCFs). A survivorship bias free sample of 686 funds comprising of 212 SCFs and 474 SRFs were analysed with investment focus in the Asia pacific, Emerging markets, Europe, Global (with no focus to any specific country or region), Middle East and North Africa (MENA) and North America. The findings show that flow-performance relationship is asymmetric for both the funds as the response to positive returns is more as compare to the negative returns for the last/current year as well as the last/current month. There is also a significant presence of "Smart money effect" in both the funds for the entire sample but there is no evidence of "Smart money effect" in SRFs for the sample of old funds. | en_US |
dc.identifier.citation | Naeem Azmi, Choudhary Wajahat and Ramadili Mohd, Shamsher Mohamad and Mohd Rasid, Mohamed Eskandar Shah. (2018). Nonfinancial traits and financial smartness: international evidence from Shariah-compliant and socially responsible funds. Journal of International Financial Markets, Institutions & Money, 56, pp. 201-217. | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.intfin.2018.02.001 | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/3003 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.rights | 2018. Elsevier B.V. | |
dc.source | SEDONA | |
dc.subject | Socially responsible funds | en_US |
dc.subject | Shariah compliant funds | en_US |
dc.subject | Smart money effect | en_US |
dc.subject | Flow performance relationship | en_US |
dc.title | Nonfinancial traits and financial smartness: international evidence from Shariah-compliant and socially responsible funds | en_US |
dc.type | Journal Article | en_US |
dlc.maintopic | Islamic capital markets | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.topic.maintopic | Islamic capital markets | en_US |
relation.isAuthorOfPublication | 33b91dde-0170-454c-8f2b-ec4b208837b9 | |
relation.isAuthorOfPublication | 33b91dde-0170-454c-8f2b-ec4b208837b9 | |
relation.isAuthorOfPublication | 33b91dde-0170-454c-8f2b-ec4b208837b9 | |
relation.isAuthorOfPublication.latestForDiscovery | 33b91dde-0170-454c-8f2b-ec4b208837b9 | |
Appears in Collections |