Publication:
The impact of change in index constituents on the affected stock and fund performance
DC Field | Value | |
---|---|---|
dc.contributor.author | Asmah Mohd Jaapar | |
dc.contributor.supervisor | Shamsher Mohamad Ramadili Mohd | |
dc.contributor.supervisor | Mohamed Eskandar Shah Mohd Rasid | |
dc.date.accessioned | 2019-02-04T04:23:58Z | |
dc.date.available | 2019-02-04T04:23:58Z | |
dc.date.issued | 2018 | |
dc.description.abstract | The changes in equity index composition have a dual impact, first, to the constituent stocks that make up the index and second, to the index funds that track the index. This study investigates the index effect at constituent stocks level and index funds level using Shari'ah blue-chip indices and their corresponding i-ETFs. The findings of this study provide a new evidence on price discovery contrary to index effect reported in conventional index studies. Specifically, the study discovers the index effect in an opposite direction, i.e., additions suffered negative abnormal returns while deletions gained positive abnormal returns around index revision period. | en_US |
dc.identifier.citation | Mohd Jaapar, A. (2018). The impact of change in index constituents on the affected stock and fund performance (Doctoral dissertation). INCEIF, Kuala Lumpur. Retrieved from https://ikr.inceif.org/handle/INCEIF/3023 | en_US |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/3023 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | INCEIF | en_US |
dc.rights | 2018. INCEIF | |
dc.source | GS | |
dc.subject | Index effect | en_US |
dc.subject | Shari'ah blue-chip indices | en_US |
dc.subject | Islamic Exchange Traded Funds (i-ETFs) | en_US |
dc.subject | Malaysia | en_US |
dc.title | The impact of change in index constituents on the affected stock and fund performance | en_US |
dc.type | PhD | en_US |
dlc.maintopic | Islamic capital markets | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Theses | |
ikr.license | Available in physical copy only (Call Number: t HG 4551 A836) | |
ikr.topic.maintopic | Islamic capital markets | en_US |
relation.isAuthorOfPublication | 33b91dde-0170-454c-8f2b-ec4b208837b9 | |
relation.isAuthorOfPublication | 33b91dde-0170-454c-8f2b-ec4b208837b9 | |
Appears in Collections |