Publication:
Building blocks to incorporate big data towards impact investing strategy: an exploratory studies
DC Field | Value | |
---|---|---|
dc.contributor.author | Muhammad Faruq Roslan | |
dc.contributor.supervisor | Ginanjar Dewandaru | |
dc.date.accessioned | 2019-09-30T10:43:13Z | |
dc.date.available | 2019-09-30T10:43:13Z | |
dc.date.issued | 2018 | |
dc.description.abstract | The current global market is not seeing enough investment products catered to impact investing strategy, especially in the public equity context; this gap needs to be addressed as the construct of their massive size and relationships across the supply chain would implicitly cause social and environmental impacts at every level. Thus, investors seeking to impart positive changes beyond mere financial returns must also assess the positive and negative impacts oftheir public equities portfolio as the bulk of their capital's impact lies there. In assessing non-financial impacts, big data could be leveraged to materialise these impacts. The study explores the big data ecosystem and suggests ways of incorporating them towards impact investing strategy applied to the asset management context. This includes establishing the current trend of utilising big data in academic and industry context, and identifying best practices to act as a reference. | en_US |
dc.identifier.citation | Roslan, M. F. (2018). Building blocks to incorporate big data towards impact investing strategy: an exploratory studies (Master dissertation). INCEIF, Kuala Lumpur. Retrieved from https://ikr.inceif.org/handle/INCEIF/3099 | en_US |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/3099 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | INCEIF | en_US |
dc.rights | 2018. INCEIF | |
dc.source | SGPS | |
dc.subject | Alternative data | en_US |
dc.subject | Big data | en_US |
dc.subject | Decision support system (DCS) | en_US |
dc.subject | ESG investing strategy | en_US |
dc.subject | Sustainable and responsible investment (SRI) | en_US |
dc.subject | Project paper (MSc) | |
dc.title | Building blocks to incorporate big data towards impact investing strategy: an exploratory studies | en_US |
dc.type | Master | en_US |
dlc.maintopic | Fintech | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Theses | |
ikr.license | Available in physical copy only (Call number: t QA 76.9 M952) | |
ikr.topic.maintopic | Fintech | en_US |
Appears in Collections |