Publication:
Amana Takaful pays dividend
| DC Field | Value | |
|---|---|---|
| dc.contributor.author | Aishath Muneeza | |
| dc.date.accessioned | 2020-07-09T05:44:49Z | |
| dc.date.available | 2020-07-09T05:44:49Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Amana Takaful Maldives (Amana Takaful) has announced its interim dividend payment to its shareholders for the year 2017 based on its commendable performance. Amana Takaful reported a profit of MVR4.8 million (US$307,625) in the first seven months, ending July 2017, compared to a growth of 21% over the same period in 2016. In addition, gross written premiums worth MVR80 million (US$5.13 million) were recorded, showing a notable growth with higher volumes in the leading classes. | en_US |
| dc.identifier.citation | Muneeza, A. (2017). Amana Takaful pays dividend. Islamic Finance News, 14(38), p. 21. | en_US |
| dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/3235 | |
| dc.language | English | |
| dc.language.iso | eng | en_US |
| dc.publisher | Redmoney | en_US |
| dc.rights | 2017. Redmoney | |
| dc.source | SEDONA | |
| dc.subject | Amana Takaful Maldives | en_US |
| dc.subject | Takaful | en_US |
| dc.title | Amana Takaful pays dividend | en_US |
| dc.type | Industry Article | en_US |
| dlc.maintopic | Takaful | en_US |
| dspace.entity.type | Publication | |
| ikr.doctype | Scholarly Works | |
| ikr.topic.maintopic | Takaful | en_US |
| relation.isAuthorOfPublication | 81014255-5cb8-46bc-ad81-bf6d8a3a0702 | |
| relation.isAuthorOfPublication | 81014255-5cb8-46bc-ad81-bf6d8a3a0702 | |
| relation.isAuthorOfPublication | 81014255-5cb8-46bc-ad81-bf6d8a3a0702 | |
| relation.isAuthorOfPublication.latestForDiscovery | 81014255-5cb8-46bc-ad81-bf6d8a3a0702 | |
| Appears in Collections |
