Publication:
Effectiveness of macroprudential policies on credit surge and stop episodes
DC Field | Value | |
---|---|---|
dc.contributor.author | Mehmet Fatih Ekinci | |
dc.contributor.author | Unay Tamgac Tezcan | |
dc.contributor.author | Turalay Kenc | |
dc.date.accessioned | 2024-07-30T02:47:51Z | |
dc.date.available | 2024-07-30T02:47:51Z | |
dc.date.issued | 2024 | |
dc.description.abstract | When faced with capital flow and credit growth waves in recent years, policymakers have relied upon macroprudential regulation. This paper sheds light on a relatively less-analyzed policy issue: how macroprudential regulatory measures mitigate extreme credit growth episodes. We use a dynamic panel data approach to estimate the impact of MaPPs on credit growth volatility and the likelihood of credit growth boom and bust episodes. We find that MaPPs reduce credit growth volatility in both advanced economies (AEs) and emerging market economies (EMEs). In addition, MaPPs help to prevent credit surges in EMEs and stops in AEs. Our results show that there is a strong link between net capital flows and credit growth stop episodes. Net capital flow surges trigger a credit surge for EMEs. This suggests that policymakers should consider both MaPPs and capital flow management measures when designing policies to mitigate the risks associated with these phenomena. | en_US |
dc.identifier.citation | Ekinci, M. F., Kenc, T., & Tezcan, U. T. (2024). Effectiveness of macroprudential policies on credit surge and stop episodes. Open Economies Review. https://doi.org/10.1007/s11079-023-09744-3 | en_US |
dc.identifier.doi | https://doi.org/10.1007/s11079-023-09744-3 | |
dc.identifier.issn | 1573-708X | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/4078 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | Springer Nature | en_US |
dc.rights | 2024. Springer Nature | |
dc.source | SEDONA | |
dc.subject | Economics | en_US |
dc.subject | Macroprudential policy | en_US |
dc.subject | Capital flows | en_US |
dc.subject | Credit surges | en_US |
dc.subject | Credit stops | en_US |
dc.title | Effectiveness of macroprudential policies on credit surge and stop episodes | en_US |
dc.type | Journal Article | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.topic.maintopic | Conventional finance | en_US |
ikr.topic.subtopic | Conventional finance | en_US |
relation.isAuthorOfPublication | 7bdf745e-8829-456f-9e4f-fcc43b78d818 | |
relation.isAuthorOfPublication.latestForDiscovery | 7bdf745e-8829-456f-9e4f-fcc43b78d818 | |
Appears in Collections |