Publication:
Essays in Islamic equities
DC Field | Value | |
---|---|---|
dc.contributor.author | Nazrol Kamil Mustaffa Kamil | |
dc.contributor.supervisor | Obiyathulla Ismath Bacha | |
dc.contributor.supervisor | Abul Mansur Mohammed Masih | |
dc.date.accessioned | 2017-04-27T11:06:11Z | |
dc.date.available | 2017-04-27T11:06:11Z | |
dc.date.issued | 2014 | |
dc.description.abstract | This dissertation discusses a number of issues in Islamic equity, which can be broadly defined as equity investments that meet certain Shari'ah compliance requirements. A particular stock is deemed as Shari'ah compliant when it "passes" a screening process which encapsulates a number of relevant Islamic principles, rules and tenets. This process, commonly termed Shari'ah stock screening, essentially involves the negative screening or filtering of stocks. While variations may exist from one jurisdiction to another, and between a number of different Islamic index providers ... Available in physical copy only (Call Number: t HG 4551 N336) | en_US |
dc.identifier.citation | Mustaffa Kamil, N. K. (2014). Essays in Islamic equities (Doctoral dissertation). INCEIF, Kuala Lumpur. Retrieved from https://ikr.inceif.org/handle/INCEIF/2387 | en_US |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/2387 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | INCEIF | en_US |
dc.rights | 2014. INCEIF | |
dc.source | GS | |
dc.subject | Islamic equity | |
dc.title | Essays in Islamic equities | en_US |
dc.type | PhD | en_US |
dlc.maintopic | Islamic capital markets | |
dlc.subtopic | Islamic equity market | |
dspace.entity.type | Publication | |
ikr.doctype | Theses | |
ikr.topic.maintopic | Islamic capital markets | en_US |
ikr.topic.subtopic | Islamic capital markets | en_US |
relation.isAuthorOfPublication | 8e8de113-9c2e-4faf-8482-04f179564a0e | |
relation.isAuthorOfPublication | 8e8de113-9c2e-4faf-8482-04f179564a0e | |
Appears in Collections |