Publication:
Forecasting inflation in Malaysia
DC Field | Value | |
---|---|---|
dc.contributor.author | Jarita Duasa | |
dc.contributor.author | Nursilah Ahmad | |
dc.contributor.author | Mohd-Pisal Zainal | |
dc.contributor.author | Mansor H. Ibrahim | |
dc.date.accessioned | 2016-06-06 | |
dc.date.accessioned | 2016-07-25T20:05:52Z | |
dc.date.available | 2016-06-06 | |
dc.date.available | 2016-07-25T20:05:52Z | |
dc.date.disclosure | 2016-06-10 | |
dc.date.issued | 2010 | |
dc.description.abstract | This paper aims to identify the best indicator in forecasting inflation in Malaysia. In methodology, the study constructs a simple forecasting model that incorporates the indicator/variable using the vector error correction (VECM) model of quasi-tradable inflation index and selected indicators: commodity prices, financial indicators and economic activities. For each indicator, the forecasting horizon used is 24 months and the VECM model is applied for seven sample windows over sample periods starting with the first month of 1980 and ending with the 12th month of every 2 years from 1992 to 2004. The degree of independence of each indicator from inflation is tested by analyzing the variance decomposition of each indicator and Granger causality between each indicator and inflation. We propose that a simple model using an aggregation of indices improves the accuracy of inflation forecasts. The results support our hypothesis. | |
dc.identifier.citation | Duasa, J., Ahmad, N., Ibrahim, M. H., & Zainal, M. (2010). Forecasting inflation in Malaysia. Journal of Forecasting, 29(6), pp. 573-594. https://doi.org/10.1002/for.1154 | |
dc.identifier.doi | https://doi.org/10.1002/for.1154 | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/1467 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | John Wiley & Sons | |
dc.rights | 2010. John Wiley & Sons | |
dc.source | CRP | |
dc.subject | Inflation forecaster | |
dc.subject | VECM model | |
dc.subject | Malaysian economy | |
dc.title | Forecasting inflation in Malaysia | |
dc.type | Journal Article | |
dlc.maintopic | Conventional finance | |
dlc.subtopic | Economics | |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.topic.maintopic | Conventional finance | |
ikr.topic.subtopic | Conventional finance | |
relation.isAuthorOfPublication | a45f0c66-a9b7-4f24-b073-1c875276163a | |
relation.isAuthorOfPublication | a45f0c66-a9b7-4f24-b073-1c875276163a | |
relation.isAuthorOfPublication | a45f0c66-a9b7-4f24-b073-1c875276163a | |
relation.isAuthorOfPublication.latestForDiscovery | a45f0c66-a9b7-4f24-b073-1c875276163a | |
Appears in Collections |