Publication:
Are Islamic stock markets integrated globally? Evidence from time series techniques
DC Field | Value | |
---|---|---|
dc.contributor.author | Sarkar Humayun Kabir | |
dc.contributor.author | Ginanjar Dewandaru | |
dc.contributor.author | Abul Mansur Mohammed Masih | |
dc.date.accessioned | 2016-06-06 | |
dc.date.accessioned | 2016-07-25T20:05:44Z | |
dc.date.available | 2016-06-06 | |
dc.date.available | 2016-07-25T20:05:44Z | |
dc.date.disclosure | 2016-06-10 | |
dc.date.issued | 2013 | |
dc.description.abstract | This study attempts to investigate the issue of integration of Islamic equity markets (i) not only whether these markets are moving together or not (ii) but also whether the permanent and temporary components of these markets are moving together or not. Our evidence tends to indicate that these selected Islamic markets are bound together by one cointegrating relationship with the Euro zone Islamic equity market being the most leading one and the U.K. Islamic equity market being the follower. Beveridge-Nelson (BN) time series decomposition analysis reinforces the integration by indicating that both the permanent and transitory components of all these Islamic equity indices tend to move almost together leading to further integration of the Islamic equity markets. Finally, the study tends to suggest that the financial crises did affect the investments in Islamic Equity markets. The findings of this study are also consistent with the Shariah views of economic and financial integration and have strong policy implications. | |
dc.identifier.citation | Kabir, S. H., Dewandaru, G., & Mohammed Masih, A M. (2013). Are Islamic stock markets integrated globally? Evidence from time series techniques. Australian Journal of Basic and Applied Sciences, 7(7), pp. 702-720. | |
dc.identifier.issn | 1991-8178 | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/1398 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | American-Eurasian Network for Scientific Information | |
dc.rights | 2013. American-Eurasian Network for Scientific Information | |
dc.source | CRP | |
dc.subject | Tawhid | |
dc.subject | Shariah screening | |
dc.subject | Islamic stock market integration | |
dc.subject | Johansen cointegration | |
dc.subject | Vector error correction model | |
dc.subject | Variance decompositions | |
dc.subject | Impulse response functions | |
dc.subject | Persistence profile | |
dc.subject | Beveridge-Nelson time series decomposition | |
dc.title | Are Islamic stock markets integrated globally? Evidence from time series techniques | |
dc.type | Journal Article | |
dlc.maintopic | Islamic capital markets | |
dlc.subtopic | Islamic equity market | |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.topic.maintopic | Islamic capital markets | |
ikr.topic.subtopic | Islamic capital markets | |
Appears in Collections |