Publication:
Unemployment, economic development and happiness: a cross-sectional study
DC Field | Value | |
---|---|---|
dc.contributor.author | R. Ratneswary V. Rasiah | |
dc.contributor.author | Ambikai S. Thuraisingam | |
dc.contributor.author | Muzafar Shah Habibullah | |
dc.contributor.author | Baharom Abdul Hamid | |
dc.date.accessioned | 2017-08-03T05:52:37Z | |
dc.date.available | 2017-08-03T05:52:37Z | |
dc.date.issued | 2014 | |
dc.description.abstract | The paper "Unemployment, economic development and happiness: a cross-sectional study" presented 6th International Borneo Business Conference (IBBC) 2014, Kuching, Sarawak, Malaysia. | |
dc.identifier.citation | V. Rasiah, R. Ratneswary and Thuraisingam, Ambikai S. and Abdul Hamid, Baharom and Habibullah, Muzafar Shah. (2014, August 20-21). Unemployment, economic development and happiness: a cross-sectional study. Paper presented at the 6th International Borneo Business Conference (IBBC) 2014, Kuching, Sarawak, Malaysia. | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/2615 | |
dc.language | English | |
dc.language.iso | eng | |
dc.source | SEDONA | |
dc.subject | Employment | |
dc.subject | Economic development | |
dc.title | Unemployment, economic development and happiness: a cross-sectional study | |
dc.type | Academic Proceeding | |
dlc.maintopic | Conventional finance | |
dlc.subtopic | Economics | |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.topic.maintopic | Conventional finance | |
ikr.topic.subtopic | Conventional finance | |
relation.isAuthorOfPublication | 219f93a8-b38f-400c-981f-6a7162e44a2f | |
relation.isAuthorOfPublication | 219f93a8-b38f-400c-981f-6a7162e44a2f | |
relation.isAuthorOfPublication | 219f93a8-b38f-400c-981f-6a7162e44a2f | |
relation.isAuthorOfPublication.latestForDiscovery | 219f93a8-b38f-400c-981f-6a7162e44a2f | |
Appears in Collections |