Publication:
Human capital and economic growth: secondary school or higher school?
DC Field | Value | |
---|---|---|
dc.contributor.author | Shalini Nagaratnam | |
dc.contributor.author | Harpaljit Kaur | |
dc.contributor.author | Muzafar Shah Habibullah | |
dc.contributor.author | Rossita Mohamad Yunus | |
dc.contributor.author | Baharom Abdul Hamid | |
dc.date.accessioned | 2016-06-06 | |
dc.date.accessioned | 2016-07-25T20:05:46Z | |
dc.date.available | 2016-06-06 | |
dc.date.available | 2016-07-25T20:05:46Z | |
dc.date.disclosure | 2016-06-10 | |
dc.date.issued | 2013 | |
dc.description.abstract | This study sets out to investigate the linkages between economic growth and human capital by employing the dynamic panel system GMM estimator with the focus being on secondary school and higher school education as the human capital proxy. The data was averaged to 7 points based on a sample of 62 countries spanning from year 1970 to 1999. Control variables such as gross capital formation, export and population were also decoded in order to obtain more accurate and robust results. Further desegregration of human capital was also done based on the development of the countries. The data was extracted from the World Development Index 2007 and a study by Barro & Lee (1993). The selection of human capital proxy in this study differs from most studies conducted which used education expenditure and enrolment numbers as the proxy. | |
dc.identifier.citation | Nagaratnam, S., Abdul Hamid, B., Kaur, H., Habibullah, M. S., & Mohamad Yunus, R. (2013). Human capital and economic growth: secondary school or higher school? Taylor's Business Review, 3(2), pp. 141-152. | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/1409 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Taylor's University | |
dc.rights | 2013. Taylor's University | |
dc.source | CRP | |
dc.subject | Human capital | |
dc.subject | Economic growth | |
dc.title | Human capital and economic growth: secondary school or higher school? | |
dc.type | Journal Article | |
dlc.maintopic | Conventional finance | |
dlc.subtopic | Economics | |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.topic.maintopic | Conventional finance | |
ikr.topic.subtopic | Conventional finance | |
relation.isAuthorOfPublication | 219f93a8-b38f-400c-981f-6a7162e44a2f | |
relation.isAuthorOfPublication | 219f93a8-b38f-400c-981f-6a7162e44a2f | |
relation.isAuthorOfPublication | 219f93a8-b38f-400c-981f-6a7162e44a2f | |
relation.isAuthorOfPublication.latestForDiscovery | 219f93a8-b38f-400c-981f-6a7162e44a2f | |
Appears in Collections |