Publication:
New strategic directions to be formulated for Islamic capital market development in Maldives
| DC Field | Value | |
|---|---|---|
| dc.contributor.author | Aishath Muneeza | |
| dc.date.accessioned | 2018-04-29T07:56:49Z | |
| dc.date.available | 2018-04-29T07:56:49Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | The Capital Market Development Authority (CMDA), the Maldivian regulatory authority for the Islamic capital market (ICM), has stared work to formulate the ICM Strategic plan 2015-20. The primary strategies formulated include: enhance the depth of Islamic capital market products and services, strengthen the Capital Market Shariah Advisory Committee. | |
| dc.identifier.citation | Muneeza, A. (2014). New strategic directions to be formulated for Islamic capital market development in Maldives. Islamic Finance News, 11(44), pp. 24. | |
| dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/2869 | |
| dc.language | English | |
| dc.language.iso | eng | |
| dc.publisher | Redmoney | |
| dc.rights | 2014. Redmoney | |
| dc.source | SEDONA | |
| dc.subject | Islamic capital market | |
| dc.subject | Maldives | |
| dc.title | New strategic directions to be formulated for Islamic capital market development in Maldives | |
| dc.type | Industry Article | |
| dlc.maintopic | Islamic capital markets | |
| dspace.entity.type | Publication | |
| ikr.doctype | Scholarly Works | |
| ikr.topic.maintopic | Islamic capital markets | |
| relation.isAuthorOfPublication | 81014255-5cb8-46bc-ad81-bf6d8a3a0702 | |
| relation.isAuthorOfPublication | 81014255-5cb8-46bc-ad81-bf6d8a3a0702 | |
| relation.isAuthorOfPublication | 81014255-5cb8-46bc-ad81-bf6d8a3a0702 | |
| relation.isAuthorOfPublication.latestForDiscovery | 81014255-5cb8-46bc-ad81-bf6d8a3a0702 | |
| Appears in Collections |
