Publication:
Demystifying small and medium enterprises' (SMEs) performance in emerging and developing economies: empirical evidence from an enterprise survey
DC Field | Value | |
---|---|---|
dc.contributor.author | Ndeye Djiba Ndiaye | |
dc.contributor.supervisor | Ng Adam Boon Ka | |
dc.date.accessioned | 2020-02-28T11:38:53Z | |
dc.date.available | 2020-02-28T11:38:53Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Since small and medium-sized enterprises (SMEs) are drivers of economic growth and job creation in the emerging and developing economies, it is important to develop an evidence-based understanding of factors that drive small and medium-sized enterprises (SMEs) performance to provide an effective supply-side support. Applying the General-to-Specific modeling on World Bank Enterprise Survey data of 266 economies, this paper models five performance indicators based on 80 potential factors derived from firm characteristics, finance, informality, infrastructure, innovation and technology, regulation and taxes, trade and workforce concerning small and medium-sized enterprises (SMEs). We find that the factors vary regarding statistical significance and magnitude between small and medium enterprises. | en_US |
dc.identifier.citation | Ndiaye, N. D. (2017). Demystifying small and medium enterprises' (SMEs) performance in emerging and developing economies: empirical evidence from an enterprise survey (Master dissertation). INCEIF, Kuala Lumpur. Retrieved from https://ikr.inceif.org/handle/INCEIF/3186 | en_US |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/3186 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | INCEIF | en_US |
dc.rights | 2017. INCEIF | |
dc.source | SGPS | |
dc.subject | Small and medium business | en_US |
dc.subject | Performance | en_US |
dc.subject | Economies | en_US |
dc.subject | Project paper (MSc) | |
dc.title | Demystifying small and medium enterprises' (SMEs) performance in emerging and developing economies: empirical evidence from an enterprise survey | en_US |
dc.type | Master | en_US |
dlc.maintopic | Islamic economics | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Theses | |
ikr.license | Available in physical copy only (Call number: t HD 2341 N337) | |
ikr.topic.maintopic | Islamic economics | en_US |
Appears in Collections |