Publication:
A rolling regression analysis of international transmission of inflation in Malaysia
DC Field | Value | |
---|---|---|
dc.contributor.author | Mansor H. Ibrahim | |
dc.date.accessioned | 2016-06-06 | |
dc.date.accessioned | 2016-07-25T20:05:55Z | |
dc.date.available | 2016-06-06 | |
dc.date.available | 2016-07-25T20:05:55Z | |
dc.date.disclosure | 2016-06-10 | |
dc.date.issued | 2009 | |
dc.description.abstract | The paper assesses the transmission of foreign inflationary disturbances for Malaysia. Using quarterly data from 1971 to 2003, we form a four-variable vector error correction model (VECM) consisting of domestic prices, US prices, Ringgit exchange rate and relative interest rate. Apart from the full-sample analysis, recursive and rolling regressions are adopted to examine potential changes in inflation transmission from the US to Malaysia. As a basis for inferences, we rely on the speed of adjustments estimates as well as the significance of lagged first-differenced terms of the VECM. The results unequivocally suggest significant spillover of US inflationary disturbances to Malaysia in the short run regardless of the estimation periods. However, the speed of adjustment estimates for domestic prices tend to decline or turn insignificant when recent observations are added. Our findings demonstrate that inflation transmission across nations ought not to be cast in the light of exchange rate regimes alone. Indeed, the degree of capital mobility may have played a more dominant role. | |
dc.identifier.citation | Ibrahim, M. H. (2009). A rolling regression analysis of international transmission of inflation in Malaysia. Journal of Applied Economic Research, 3(1), pp. 21-39. https://doi.org/10.1177%2F097380100800300102 | |
dc.identifier.doi | https://doi.org/10.1177%2F097380100800300102 | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/1491 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | SAGE | |
dc.rights | 2009. SAGE | |
dc.source | CRP | |
dc.subject | Inflation transmission | |
dc.subject | Malaysia | |
dc.subject | Rolling regressions | |
dc.subject | VECM | |
dc.title | A rolling regression analysis of international transmission of inflation in Malaysia | |
dc.type | Journal Article | |
dlc.maintopic | Conventional finance | |
dlc.subtopic | Banking | |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.topic.maintopic | Conventional finance | |
ikr.topic.subtopic | Conventional finance | |
relation.isAuthorOfPublication | a45f0c66-a9b7-4f24-b073-1c875276163a | |
relation.isAuthorOfPublication | a45f0c66-a9b7-4f24-b073-1c875276163a | |
relation.isAuthorOfPublication | a45f0c66-a9b7-4f24-b073-1c875276163a | |
relation.isAuthorOfPublication.latestForDiscovery | a45f0c66-a9b7-4f24-b073-1c875276163a | |
Appears in Collections |