Publication:
The measurement model of performance determinants: a case study of Islamic insurance (takaful) in Malaysia
DC Field | Value | |
---|---|---|
dc.contributor.author | Kamaruzaman Noordin | |
dc.contributor.author | Kamil Naail Mohammed | |
dc.contributor.author | Fares Djafri | |
dc.date.accessioned | 2021-11-30T01:28:21Z | |
dc.date.available | 2021-11-30T01:28:21Z | |
dc.date.issued | 2018 | |
dc.description.abstract | The study aims to investigate the measurement model of four constructs, namely, spirituality at the workplace (SP), Islamic spirituality (ISP), organizational commitment (OC) and organizational citizenship behaviours (OCB). The study aims to contribute new knowledge to the existing literature whereby performance determinants comprising these constructs, serve to improve employee well-being which ultimately improves organizational performance. Using disproportionate stratified random sampling, the survey data used for this empirical research were drawn from 482 employees working in takaful agencies in Malaysia. After yielding an instrument to measure SP, ISP, OCB and OC, principal component analysis (PCA) using SPSS and confirmatory factor analysis (CFA) using AMOS were carried out. | en_US |
dc.identifier.citation | Djafri, Fares and Noordin, Kamaruzaman and Mohammed, Kamil Naail. (2018). The measurement model of performance determinants: a case study of Islamic insurance (takaful) in Malaysia. International Journal of Ethics and Systems, 34 (2), pp. 166-185. | en_US |
dc.identifier.doi | https://doi.org/10.1108/IJOES-05-2017-0075 | |
dc.identifier.issn | 2514-9369 | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/3477 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | Emerald Publishing Limited | en_US |
dc.rights | 2018. Emerald Publishing Limited | |
dc.source | SEDONA | |
dc.subject | Takaful | en_US |
dc.subject | Organizational commitment | en_US |
dc.subject | Well-being | en_US |
dc.subject | Islamic spirituality | en_US |
dc.subject | Organizational citizenship behaviours | en_US |
dc.subject | Spirituality at the workplace | en_US |
dc.title | The measurement model of performance determinants: a case study of Islamic insurance (takaful) in Malaysia | en_US |
dc.type | Journal Article | en_US |
dlc.maintopic | Takaful | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.topic.maintopic | Takaful | en_US |
relation.isAuthorOfPublication | d897eeb7-8ae6-4576-9fab-a5da414b5b8e | |
relation.isAuthorOfPublication | d897eeb7-8ae6-4576-9fab-a5da414b5b8e | |
relation.isAuthorOfPublication | d897eeb7-8ae6-4576-9fab-a5da414b5b8e | |
relation.isAuthorOfPublication.latestForDiscovery | d897eeb7-8ae6-4576-9fab-a5da414b5b8e | |
Appears in Collections |