Publication:
Are Islamic stock markets immune from contagion during the financial crisis?
DC Field | Value | |
---|---|---|
dc.contributor.author | Azhar Mohamad | |
dc.contributor.author | Zarinah Hamid | |
dc.contributor.author | Zhang Ali Hengchao (Ali Zhang) | |
dc.date.accessioned | 2024-08-23T01:41:01Z | |
dc.date.available | 2024-08-23T01:41:01Z | |
dc.date.issued | 2021 | |
dc.description.abstract | We assess the contagion effect of the global financial crisis (GFC) and the European debt crisis (EDC) on Islamic and conventional stock market indices of the US, GCC and Malaysia. We run the asymmetric dynamic conditional correlation GARCH specification on daily closing prices of relevant indices from 1 January 2006 through 31 December 2016. Our results show that the Malaysia Islamic stock market is exempted from the contagion effect of GFC and EDC when the shock stems from the US Islamic stock market. Investors in the US Islamic equity markets can create a safety net by reallocating some of their portfolios into Malaysia Islamic stock market, which appears to be more resilient. However, we do find a significant contagion influence between the US Islamic and GCC Islamic stock market, suggesting that the GCC Islamic stock market cannot provide an effective hedge for the US investors seeking a Shariah-compliant investment. Contagion effect generally is inconsistent and not significant for conventional stock markets of these three countries. | en_US |
dc.identifier.citation | Zhang, A. H., Mohamad, A., & Hamid, Z. (2021). Are Islamic stock markets immune from contagion during the financial crisis? Journal of Economic Cooperation & Development, 42(4), 53-78. | en_US |
dc.identifier.issn | 2980-1125 | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/4089 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | The Statistical, Economic and Social Research and Training Centre for Islamic Countries (SESRIC) | en_US |
dc.rights | 2021. SESRIC | |
dc.source | SEDONA | |
dc.subject | Contagion | en_US |
dc.subject | Financial crisis | en_US |
dc.subject | Asymmetric dynamic conditional correlation (A-DCC) | en_US |
dc.subject | Islamic indices | en_US |
dc.title | Are Islamic stock markets immune from contagion during the financial crisis? | en_US |
dc.type | Journal Article | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.topic.maintopic | Islamic capital markets | en_US |
relation.isAuthorOfPublication | 5f6539a4-f088-4135-93db-e995b99f68d0 | |
relation.isAuthorOfPublication.latestForDiscovery | 5f6539a4-f088-4135-93db-e995b99f68d0 | |
Appears in Collections |
Files
Original bundle
1 - 1 of 1
Are_Islamic_stock_markets_immune_from_contagion_during_the_financial_crisis_Ali Zhang et al.pdf
Size: 859.16 KB Format: Adobe Portable Document Format
Views: 0 Downloads: 6