Publication:
Non-intermediation activities and impacts on bank performance (Islamic and conventional) and economic growth in OIC countries
DC Field | Value | |
---|---|---|
dc.contributor.author | Mohsin Ali | |
dc.contributor.supervisor | Mansor H. Ibrahim | |
dc.contributor.supervisor | Mohamed Eskandar Shah Mohd Rasid | |
dc.date.accessioned | 2018-01-11T08:22:32Z | |
dc.date.available | 2018-01-11T08:22:32Z | |
dc.date.issued | 2017 | |
dc.description.abstract | In the wake of increasing competition and financial deregulation, the traditional intermediation activities have been declining as proportion of total banking activities. Banks are left with no choice but to be more creative to survive in the market place. Therefore, banks have been attempting to offset this decline in profits with income generated from non-traditional / non-intermediation activities. After the recent global crisis, both Islamic and conventional banks in OIC countries have also shifted their business focus. This invites a thorough investigation into the impact of non-intermediation activities on bank performance as well as on the economic growth and volatility. In the first part of this study, we examine the impact of non-intermediation activities on the performance of banks ... | en_US |
dc.identifier.citation | Ali, M. (2017). Non-intermediation activities and impacts on bank performance (Islamic and conventional) and economic growth in OIC countries (Doctoral dissertation). INCEIF, Kuala Lumpur. Retrieved from https://ikr.inceif.org/handle/INCEIF/2767 | en_US |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/2767 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | INCEIF | en_US |
dc.rights | 2017. INCEIF | |
dc.source | GS | |
dc.subject | Non-intermediation activities | en_US |
dc.subject | Bank profitability | en_US |
dc.subject | Bank risk | en_US |
dc.subject | Economic growth | en_US |
dc.subject | Economic volatility | en_US |
dc.subject | OIC countries | en_US |
dc.title | Non-intermediation activities and impacts on bank performance (Islamic and conventional) and economic growth in OIC countries | en_US |
dc.type | PhD | en_US |
dlc.maintopic | Islamic banking | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Theses | |
ikr.license | Available in physical copy and downloadable format (Call Number: t HG 3368 A6 A398N) | |
ikr.topic.maintopic | Islamic banking | en_US |
relation.isAuthorOfPublication | a45f0c66-a9b7-4f24-b073-1c875276163a | |
relation.isAuthorOfPublication | a45f0c66-a9b7-4f24-b073-1c875276163a | |
Appears in Collections |