Publication:
Exploring portfolio diversification opportunities through venture capital financing: evidence from MGARCH-DCC, markov switching, and wavelet approaches
DC Field | Value | |
---|---|---|
dc.contributor.author | Jaffar, Yusuf | |
dc.contributor.author | Dewandaru, Ginanjar | |
dc.contributor.author | Mohammed Masih, Abul Mansur | |
dc.date.accessioned | 2018-07-19T06:10:03Z | |
dc.date.available | 2018-07-19T06:10:03Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Islamic financial institutions are being pressured by critics to offer profit and loss sharing (PLS) financing such as, venture capital financing, for the purpose of entrepreneurial development aligned to the principle of equity risk sharing. Our study aims to link PLS investments with portfolio optimization opportunities for the Islamic asset managers. Using portfolio analysis with dynamic conditional correlation, Markov switching, and maximal overlap discrete wavelet transformation, our findings tend to indicate that there is indeed a portfolio optimization opportunity in investment universe for the fund managers who invested in PLS investments in the context of venture capital asset class over the long run. | en_US |
dc.identifier.citation | Jaffar, Yusuf and Dewandaru, Ginanjar and Mohammed Masih, Abul Mansur. (2018). Exploring portfolio diversification opportunities through venture capital financing: evidence from MGARCH-DCC, markov switching, and wavelet approaches, Emerging Markets Finance & Trade, 54 (6) pp. 1320-1336. | en_US |
dc.identifier.doi | https://doi.org/10.1080/1540496X.2016.1277420 | |
dc.identifier.issn | 1558-0938 (online) | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/2930 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.rights | 2018. Taylor & Francis | |
dc.source | SEDONA | |
dc.subject | MGARCH-DCC | en_US |
dc.subject | MS | en_US |
dc.subject | Portfolio diversification | en_US |
dc.subject | Venture capital | en_US |
dc.subject | Wavelet | en_US |
dc.title | Exploring portfolio diversification opportunities through venture capital financing: evidence from MGARCH-DCC, markov switching, and wavelet approaches | en_US |
dc.type | Journal Article | en_US |
dlc.maintopic | Islamic capital markets | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.topic.maintopic | Islamic capital markets | en_US |
Appears in Collections |