Publication:
Factors influencing market penetration of takaful industry in Malaysia: (1985-2008)
DC Field | Value | |
---|---|---|
dc.contributor.author | Omaima Eltahir Babikir Mohamed | |
dc.contributor.supervisor | Syed Othman Alhabshi | |
dc.contributor.supervisor | Kamaruddin Sharif | |
dc.date.accessioned | 2017-04-27T11:06:11Z | |
dc.date.available | 2017-04-27T11:06:11Z | |
dc.date.issued | 2012 | |
dc.description.abstract | This research provides insights into the factors influencing takaful penetration rate of the Malaysian takaful industry from the period 1985-2008. The methodology employed consist of both the quantitative and qualitative approaches. Three research objectives have been identified. First is to investigate the factors thats influence the market penetration from the perspective of takaful participants. Second is to find the obstacles that prevent non-takaful participants from participating in the takaful industry. Third is to gain further insight from the experience of the senior managers of Takaful operators ... | en_US |
dc.identifier.citation | Mohamed, O. E. B. (2012). Factors influencing market penetration of takaful industry in Malaysia: (1985-2008) (Doctoral dissertation). INCEIF, Kuala Lumpur. Retrieved from https://ikr.inceif.org/handle/INCEIF/2395 | en_US |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/2395 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | INCEIF | en_US |
dc.rights | 2012. INCEIF | |
dc.source | GS | |
dc.subject | Takaful | |
dc.subject | Malaysia | |
dc.subject | 1985-2008 | |
dc.title | Factors influencing market penetration of takaful industry in Malaysia: (1985-2008) | en_US |
dc.type | PhD | en_US |
dlc.maintopic | Takaful | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Theses | |
ikr.license | Available in physical copy only (Call Number: t HG 4089 M4 M697) | |
ikr.topic.maintopic | Takaful | en_US |
Appears in Collections |